Rates
Effective April 1, 2026
| 18 Holes | 9 Holes | |||
| Monday-Thursday | With Cart | Walking | With Cart | Walking |
| Daily fee (Before 1pm) | $59 | $42 | $45 | $30 |
| Afternoon (1pm-3pm) | $54 | $37 | $40 | $25 |
| After 3pm | $39 | $27 | $30 | $20 |
| Senior Rate (55 & Older) | $46 | $34 | $30 | $22 |
| Junior Rate (17 & Younger) | $42 | $20 | $25 | $10 |
| Friday | With Cart | Walking | With Cart | Walking |
| Daily Fee (Before 1pm) | $69 | $52 | $50 | $35 |
| Afternoon (1pm-3pm) | $59 | $42 | $45 | $30 |
| After 3pm | $49 | $32 | $40 | $25 |
| Senior Rate (55 & Older) | $48 | $36 | $34 | $27 |
| Junior Rate (17 & Younger) | $42 | $25 | $25 | $10 |
| Weekends/Holidays | With Cart | Walking | With Cart | Walking |
| Daily Fee (Before 1pm) | $75 | N/A | $55 | N/A |
| Afternoon (1pm-3pm) | $65 | $53 | $50 | $35 |
| After 3pm | $49 | $37 | $40 | $30 |
| Senior Rate (55 & Older) | N/A | N/A | N/A | N/A |
| Junior Rate (17 & Younger) | $47 | $25 | $30 | $20 |
*Rates subject to availability and changes
Dress Code
We ask that all members and guests dress in a manner that is appropriate for golf. Shirts with collars or mock-neck style shirts are recommended. Cutoff shorts and tank or halter tops, or any other attire that is inappropriate for golf, is not allowed. Contact a member of our staff if you have any questions.
Pace of Play Policy
Golfers must keep pace with the group ahead. If a group falls behind a full hole, they will be instructed to catch up, possibly resulting in having to skip a hole.
Restrictions
Walking is permitted anytime weekdays and after 1 p.m. on weekends/holidays.